Realme C75x Overview
Realme C75x Price in Bangladesh
Realme C75x Price in Bangladesh
| Brand | Realme |
| Model | C75x |
| Device Type | Smartphone |
| Release Date | 17 April 2025 |
| Status | Available |
8
| Operating System | Android |
| OS Version | v15 |
| User Interface | Realme UI 6.0 |
| Chipset | MediaTek Helio G81 Ultra |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| GPU | Mali-G52 MC2 |
7
| Display Type | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 720×1604 px (HD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 264 ppi |
| Screen to Body Ratio | 84.9% |
| Screen Protection | ArmorShell Glass |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 625 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
7
| Camera Setup | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | LED flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Camera Setup | Single |
| Resolution | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920×1080 |
| Video FPS | 30 fps |
| Aperture | f/2.2 |
8
| Height | 165.7 mm |
| Width | 76.2 mm |
| Thickness | 8 mm |
| Weight | 196 grams |
| Colors | Coral Pink, Oceanic Blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP66/IP68/IP69 |
| Ruggedness | Dust proof |
8
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5600 mAh |
| Quick Charging | 45W wired, 100% in 90 min |
| Placement | Non-removable |
| USB Type-C | USB Type-C 2.0 |
7
| Internal Storage | 128 GB |
| USB OTG | Yes |
| RAM | 6 GB |
| Network | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| USB | Mass storage device, USB charging |
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 1080p@30fps |
| Document Reader | Yes |
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
| Name | Realme C75x |
| Official Price | BDT. 17,999 |
| Release Date | 17-Apr-2025 |
| Market Status | In Stock |
| Variant | RAM: 6GB + ROM: 128GB |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
No account yet?
Create an Account
Reviews
There are no reviews yet.